Feature:
|
Parameters | |||||
Model:ZRS | 3KW | 5KW | 8KW | 10KW | |
PV Input | Max input voltage(At 25℃) | 150V | 350V | ||
MPPT tracking range | 60V~120V(Recommend: The open circuit voltage should be less than 120V) | 120V-240V(Recommend: The open circuit voltage should be less than 240V) | |||
MPPT route number | 2 | ||||
Max input power | 1960W/1960W | 3360W/3360W | 5600W/5600W | 6700W/6700W | |
Battery (Flexible configuration) | Type of battery | Lead-acid battery / Lithium-ion battery | |||
Rated voltage | 48V | 96V | |||
Max charging current (Can be set,Recommended 0.1C) | 70A(PV)/35A(Mains) | 120A(PV)/60A(Mains) | 100A(PV)/10A(Mains) | 120A(PV)/20A(Mains) | |
Float voltage(Can be set) | 55.2V | 110.4V | |||
Charge voltage(Can be set) | 56.8V | 113.6V | |||
AC Input | Rated voltage | 220V/230V | |||
Input voltage range | 187V~264V | ||||
Rated input frequency | 50Hz/60Hz±5Hz | ||||
Loss protection time | ≤2S | ||||
Reconnection time | 30S | ||||
AC Output (PV/Battery mode) | Rated output power | 3KW | 5KW | 8KW | 10KW |
Rated output voltage | 220V/230V | ||||
Output voltage accuracy | 2% | ||||
Rated output frequency | 50Hz/60Hz | ||||
Output frequency accuracy | 1% | ||||
AC Output (Mains mode) | Rated output power | 3KW | 5KW | 8KW | 10KW |
Output voltage | 187V~264V | ||||
Output frequency | 47~52Hz/57~62Hz | ||||
Regular Parameter | Topology | Transformer isolation | |||
Protection level | IP20 | ||||
Display | LCD+LED | ||||
Communication | RS485(Optional) | ||||
Operating temperature | -20℃~60℃(Derating above 45°C) | ||||
Storage temperature | -20℃~60℃ | ||||
Noise | ≤60dB | ||||
Relative humidity | 20%~95%(No condensation) | ||||
Highest altitude | 2000m(More than derating) | ||||
Machine dimension(L*W*Hmm) | 467*280*508 | 548*300*675 | |||
Package dimension(L*W*Hmm) | 530*340*635 | 610*440*800 | |||
N.W(kg) | 40 | 49 | 70 | 75 | |
G.W(kg) | 47 | 56 | 80 | 85 | |
Installation Method | Tower | ||||
Warranty | 1 year |
48V 96V Silent Solar Inverter Dispaly |
How to use inverter? |
48V 96V Silent Solar Inverter wiring method |
48V 96V Silent Solar Inverter Workshop |
Production Process |
Exhibition |
48V 96V Silent Solar Inverter Packaging&Shipping |
Package
Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations.
Shipping
1. Fedex/ DHL/ TNT/ UPS for samples, door-to-door.
2. By air or by sea for batch goods, for CFL, Air port/ Port receiving.
3. Customers specifying freight forwarders or negotiable shipping methords.
4. Delivery time: 7 days for samples; 10 to 25 days for batch goods.
Payment Team | ||
T/T | EXW | 30% T/T in advance, balance paid before dispatch |
FOB | ||
CNF(CFR) | 30% T/T in advance, balance paid against copy of B/L | |
CIF | ||
L/C, D/A, D/P, Money Gram, Western Union, Paypal (Optional) |
Certificate |
Q&A |
Q1: Are you a factory?
A1: Yes, we are a factory of inverter, solar controller and solar generator.
Q2: Are you inverter pure sine wave output?
A2: Yes, all of our inverter are pure sine wave output
Q3: What kind of output you can do?
A3: Normally, we produce inverter with 110v/ 50Hz, 120V/ 60Hz, 220v/ 50Hz, 230v/ 50Hz, 240V/50Hz.
If you have special requirements, pls tell us for engineer consulting.
Q4: What appliances your inverters can load?
A4: Our inverter can load household appliances other inductive load such as refrigerator, air condition, water pump, etc.
Ansprechpartner : | Giselle Chen |
---|